Sept. 10, 2014 11:25 am / Updated by Bobby Hills to Mobile Phone Tips
Follow @BobbyHills
As two most popular mobile brands, Samsung and Apple respectively announced their latest smart phones in September, 2014. Some people may feel confused about which one they should choose. Here we make a comparison between Samsung Galaxy Note 4, iPhone 6 and iPhone 6 Plus.
The comparison will be divided into 8 aspects: design, display, camera, hardware, battery, technology, connectivity, and availability.
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
Device Type: | Smart phone | ||
OS: | Android OS, v 4.4.4 (KitKat) | iOS 8.1/8 | |
Dimensions: | 6.04 x 3.09 x 0.33 inches (153.5 x78.6 x 8.5 mm) |
5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) |
6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
Weight: | 6.21ounces (176grams) | 4.55 ounces (129 grams) | 6.07 ounces (172 grams) |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
Size: | 5.7 inches | 4.7 inches | 5.5 inches |
Resolution: | 1440 x 2560 pixels | 1334 x 750 pixel | 1920 x 1080 pixel |
Pixel density: | 515 ppi | 326 ppi | 401 ppi |
Color: | White, Black, Pink | Silver, Gold, Space Gray |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus |
---|---|---|
Camera:16 megapixels Camcorder: 3840 x 2160 (4K), 1920 x 1080 (1080 p HD) Front-facing camera: 3.7 megapixels |
Camera: 8 magapixels Camcorder: 1920 x 1080 (1080p HD) Front-facing Camera: 2.1 megapixels |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
System chips: | Exynos 5433 | A8 chip with 64-bit architecture | |
Processor: | 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | M8 motion coprocessor | |
System memory: | 3072 MB RAM | ||
Built-in storage: | 32 GB | 16GB 64GB 128GB |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
Capacity: | 3220 mAh | 1800 mAh | 2915 mAh |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
GSM: | 850, 900, 1800, 1900 MHz | ||
UMTS: | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
FOD LTE: | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | |
SIM Card: | Micro SIM | Nano - SIM | |
Positioning: | GPS, A-GPS, Glonass | GPS, Glonass, Digital compass, Wi-Fi, Cellular, iBeacon microlocation |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
Connector: | microUSB | Lightning |
Samsung Galaxy Note 4 | iPhone 6 | iPhone 6 Plus | |
---|---|---|---|
Scheduled release: | Oct. 10, 2014 | Sep. 19, 2014 | |
Water-resistant: | No | Yes (5% to 95 noncondensing) |
Which one will you choose? You can make your own decision according to the tech specs of Samsung Galaxy Note 4, iPhone 6 and iPhone 6 Plus.
But no matter which model you prefer, if you lost or deleted data accidentally, you can use Android Data Recovery or iPhone Data Recovery to help you retrieve files for your Samsung Galaxy Note 4 and iPhone 6 (Plus).
Get iPhone Data Recovery Now
iPhone Data Recovery User Reviews ( 12 ) $69.95 |
Best iPhone Data Recovery Solution -- Restore iPhone SMS, Photos, Contacts and More.
Copyright © Card Data Recovery 2019. All rights reserved.